
Aluminum Coil 1050
With more than 16 years o
We are professional aluminum coil manufacturer in China. We can produce 1000 Series aluminum coil, 3 Series aluminum coil, 5 Series aluminum coil, 8 Series aluminum coil. Since the aluminum coil has good plasticity, conductivity, it is wildly used for cookware, lighting, lamps, road sign, auto part, truck body, PS board, Building Decoration, Distribution Cabinet, Curtain Wall, etc. The max width we can produce is 2600mm.
With more than 16 years o
Aluminum Coil 1060 Suppli
Jinan Huachuang Aluminum
Aluminum Coil 3003 Manufa
5052 H32 Aluminum Coil Su
Jinan Huachuang Aluminum
Aluminum Coil Manufacturer for More Than 16 Years
Jinan Huachuang Aluminum Industry Co, Ltd is among the top aluminum coil manufacturers in China. We have been supplying both pure aluminum coil and aluminum alloy coil companies with food-grade and SGS-certified aluminum coil in wholesale.
Huachuang Aluminum has been working as a trustworthy aluminum coil supplier in China for more than 16 years. With our years of experience in the industry, we can guarantee the production of high-quality Chinese aluminum coil. Aside from manufacturing aluminum coils in our own aluminum coils factory, we also offer customization and design services to our customers. We have an aluminum coil in a variety of alloy numbers, thicknesses, and diameters.
If you are looking for a reliable aluminum coil company, you can rely on Jinan Huachuang Aluminum. Buy aluminum coil in bulk from us and let us help you grow your business using our customizable and affordable products.
Still not finding what you’re looking for? Contact Our Consultants for more available products.
Alloy Number: 1050,1060,1070,1100,1200,1350, 3003,3004,3105,5052,5754,5083,8011
Temper: O, H12, H14, H16, H18, H24
Thickness: 0.2mm – 8mm
Width: 300mm-2600mm
Inner Diameter: 505mm, 508mm, 305mm, 76mm; Maximum OD: 2000MM,
Standard width: 1000mm, 1200mm, 1220mm, 1250mm, 1500mm,
Thickness tolerance: +/-0.02mm, Width tolerance: -0 / +2mm;
Maximum weight per coil: 7 Tons,
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Ni | Zn | Ti | Zr | A1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 一 | — | 0.05 | 0.03 | — | 99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | — | — | 0.05 | 0.03 | — | 99.6 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | — | 0.04 | 0.03 | — | 99.7 |
1100 | 0.95Si+Fe | 0.05~0.20 | 0.05 | — | — | — | 0.1 | — | — | 99 | |
1200 | 1.00Si+Fe | 0.05 | 0.05 | — | — | — | 0.1 | 0.05 | — | 99 | |
2024 | 0.5 | 0.5 | 3.8~9 | 0.30~0.9 | 1.2~1.8 | 0.1 | ― | 0.25 | 0.15 | ― | remainder |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | — | — | — | 0.1 | — | — | remainder |
3004 | 0.3 | 0.7 | 0.25 | 1.0~1.5 | 0.8~1.3 | — | — | 0.25 | — | — | remainder |
3005 | 0.6 | 0.7 | 0.3 | 1.0~1.5 | 0.20~0.6 | 0.1 | — | 0.25 | 0.1 | — | remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | — | 0.25 | — | — | remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | — | 0.1 | — | — | remainder |
5454 | 0.25 | 0.4 | 0.1 | 0.50~1.0 | 2.4~3.0 | 0.05~0.20 | — | 0.25 | 0.2 | — | remainder |
5754 | 0.4 | 0.4 | 0.1 | 0.5 | 2.6~3.6 | 0.3 | — | 0.2 | 0.15 | — | remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | — | 0.25 | 0.15 | — | remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | — | 0.25 | 0.15 | — | remainder |
6061 | 0.40~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.8~1.2 | 0.04~0.35 | — | 0.25 | 0.15 | — | remainder |
6063 | 0.20~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.9 | 0.1 | — | 0.1 | 0.1 | — | remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.40~1.0 | 0.6~1.2 | 0.25 | — | 0.2 | 0.1 | — | remainder |
7075 | 0.4 | 0.5 | 1.2~2.0 | 0.3 | 2.1~2.9 | 0.18~0.28 | ― | 5.1~6.1 | 0.2 | ― | remainder |
Since the pure aluminum sheet has good plasticity, conductivity, it is wildly used for cookware, lighting, lamps, road sign, auto part, truck bodies, PS board, Building decorations, Distribution cabinets, Curtain walls, etc. The pure aluminum sheet is also called food-grade aluminum, can be used for producing kitchen utensils.
The aluminum coil has very good plasticity, good welding performance, and corrosion resistance. So it is wildly used for producing roofing. Especially after the PE or PVDF color coated, the roofing can be used over 20 years and wildly used for building, construction, decoration.
The aluminum sheet price changes every day and it depends on the market. Here is our aluminum sheet price per KGS for you:
ALLOY | Thickness | FOB Price USD/KGS | Produce time | MOQ | Standard Size | 1 x20FCL |
---|---|---|---|---|---|---|
1050 H14/O | 1mm to 8mm ( CC Material) | 2.20USD/KGS | 20 Days | 3 TONS | 4’ x 8’ | 25 Tons |
1060 H24/O | ||||||
1100 H24/O | ||||||
1050 H14/O | 1mm to 8mm ( DC Material) | 2.39USD/KGS | ||||
1060 H24/O | ||||||
1100 H24/O | ||||||
1050 H112 | 6mm to 300mm ( DC Material) | 2.39USD/KGS |
Standard seaworthy export packing – the height of the pallet is 90mm, suitable for unloading with a forklift. For 1 x 20FCL can load 8 to 10 Coil, each coil weighs around 2.5MT.
Jinan Huachuang Aluminum Industry Co, Ltd. is a private share holding which was founded in 2006 ,covers an area of 50,000 square meters ,300 employees and 70 professional and technical personnel!